
Operating System | Genuine Windows® XP Home Edition 32-bit (English Version) with Service Pack 3 |
Processor | Intel® Atom™ Processor N280 (1.66 GHz)*1*2 |
Chipset | Mobile Intel® 945GSE Express Chipset |
Processor System Bus | 667 MHz |
Pre-installed/Max | 1 GB DDR2 SDRAM (on board*3) |
Hard Disk Drive | 160 GB*4 (Serial ATA, 5400 rpm) |
Graphics Accelerator | Intel® Graphics Media Accelerator 950 |
Type | 10.1" wide (WXGA: 1366 x 768) TFT colour display |
USB | High Speed USB 2.0 x 2 |
Network (RJ-45)Connector | 10Base-T/100Base-TX |
Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 |
Headphone | Stereo mini jack x 1 |
Microphone | Stereo mini jack x 1 |
Memory Stick Slot | Memory Stick Duo (Memory Stick PRO compatible, MagicGate compatible)*5 |
SD Memory Card Slot | SD Memory Card*6 (SDHC compatible, MMC compatible) |
Wireless LAN*7 | Integrated Wireless LAN IEEE 802.11b/g/Draft n*8 |
Wireless LAN Data Rate | maximum 11Mbps (802.11b)/54 Mbps (802.11g)/150 Mbps (Draft 802.11n)*9 |
Wireless LAN Frequency | 2.4 GHz (802.11b/g/Draft n) |
Bluetooth | Bluetooth standard Ver. 2.1+EDR |
Front Side Camera | Effective pixels: 640 x 480 |
Sound Chip | Intel® High Definition Audio compatible |
Speaker | Built-in stereo speakers |
Microphone | Built-in monaural microphone |
Keyboard | Approx. 16.5 mm key pitch/1.2 mm keystroke , 82keys , Intelligent Touchpad |
Bundled Battery | VGP-BPS18 Lithium-ion battery: up to 2.5 hours of use |
Dimensions (WxHxD) | 267.8 x 27.5-32.4 x 179.6 mm |
Weight | 1.19 kg (including the supplied battery) |
Video Playback | WinDVD for VAIO |
Home Network | VAIO Media plus |
Word Processor / Spreadsheet | 60-Day Trial Version of Microsoft® Office Professional 2007*11 |
Tool | Roxio Easy Media Creator, Adobe® Reader® 9, McAfee PC SecurityCenter 30-day Free Trial*12 |
Utilities | VAIO Control Center, WebCam Companion, Magic-i™ Visual Effects |
Support | VAIO Recovery Utility, VAIO Update |
AC Adaptor | AC Adaptor (VGP-AC19V39) |
Battery | Lithium-ion battery (VGP-BPS18)*13 |
Features and specifications are subject to change without notice.
*1 CPU speed will be reduced under certain operating conditions.
*2 Intel® Virtualization Technology is not supported.
*3 Cannot be upgraded on board.
*4 GB means one billion bytes when referring to hard disk drive capacity. Accessible capacity may vary. A portion of hard disk drive space is reserved as a recovery partition.
*5 Compatibility confirmed with Sony branded “Memory Stick” media only.
*6 The copyright protection of the SD Memory Card is not supported.
*7 The Wi-Fi certification is authorized to the IEEE 802.11b/g standard.
*8 The maximum communication distance can vary depending on the obstacles or the distance between the communication devices, the radio waves, the operating system or the software being used.
*9 The communication speed varies depending on the distance between communication devices, existence of obstacles between such devices, the device configuration, the radio conditions, and the software in use. In addition, communication may be cut off depending on the radio conditions.
*10 Estimated battery life (under JEITA Battery Run Time Measurement Method ver.1.0,measurement method (a)). Actual battery life may vary with different operating conditions and settings. For further details, please visit
http://www.sony-asia.com/support/vaio/jeita
*11 This software is intended for evaluation purposes only. It must be activated before actual use, and the activation procedures will be detailed during initial launch.
Activation requires Internet access, which enables certain functions included. This software has an expiration date of 60 days from date of first use, at which time the software will operate under reduced-functionality mode, limiting options and operation
*12 Free use of 30 days. Further update will be charged.
*13 This product may only function with a genuine Sony battery designed for this model.
Tidak ada komentar:
Posting Komentar
Mohon komentar tidak mengandung SARA!